<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scarf</title>
	<atom:link href="http://www.weblogcartoons.com/2006/03/24/scarf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblogcartoons.com/2006/03/24/scarf/</link>
	<description>Free cartoons for your blog</description>
	<lastBuildDate>Wed, 27 Jan 2010 19:57:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian M</title>
		<link>http://www.weblogcartoons.com/2006/03/24/scarf/comment-page-1/#comment-56</link>
		<dc:creator>Ian M</dc:creator>
		<pubDate>Thu, 20 Apr 2006 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.weblogcartoons.com/2006/03/24/scarf/#comment-56</guid>
		<description>Is the second  &#039;L&#039; meant to be missing in &#039;Little&#039;?</description>
		<content:encoded><![CDATA[<p>Is the second  &#8216;L&#8217; meant to be missing in &#8216;Little&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://www.weblogcartoons.com/2006/03/24/scarf/comment-page-1/#comment-14</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weblogcartoons.com/2006/03/24/scarf/#comment-14</guid>
		<description>Thank you, Dave.  I&#039;m sure these cartoons will come in very useful. I thought I&#039;d let my readers see this fascinating map.

Btw. do you know another Dave W (a longer surname than yours) in your church or locality - aged 46 until early September.  Of course we could contact him and ask if he knows the famous cartoonist who has moved into his area.  Not sure if he still goes to church much these days.</description>
		<content:encoded><![CDATA[<p>Thank you, Dave.  I&#8217;m sure these cartoons will come in very useful. I thought I&#8217;d let my readers see this fascinating map.</p>
<p>Btw. do you know another Dave W (a longer surname than yours) in your church or locality &#8211; aged 46 until early September.  Of course we could contact him and ask if he knows the famous cartoonist who has moved into his area.  Not sure if he still goes to church much these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarf &#187; The Cartoon Blog by Dave Walker</title>
		<link>http://www.weblogcartoons.com/2006/03/24/scarf/comment-page-1/#comment-13</link>
		<dc:creator>Scarf &#187; The Cartoon Blog by Dave Walker</dc:creator>
		<pubDate>Fri, 24 Mar 2006 18:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.weblogcartoons.com/2006/03/24/scarf/#comment-13</guid>
		<description>[...] I&#8217;ve posted this scarf cartoon on We Blog Cartoons, so it&#8217;s now available for use in blogs all over the world. You may have seen it before in the calendar and also a version in the advent calendar. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve posted this scarf cartoon on We Blog Cartoons, so it&#8217;s now available for use in blogs all over the world. You may have seen it before in the calendar and also a version in the advent calendar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
